Directory ID: TR-XKWWKJ
TUCO épouse PETROVSKI Jacqueline
Contact details
Contact details are not displayed publicly on the profile. You can receive them by email after confirming use limited to your sworn translation need.
Postal address, birth year, and free-text profile information are not sent.
Official Registrations
| Language | Court of Appeal | City | Status | Period | Page (Source) |
|---|---|---|---|---|---|
H.2.9.11 — Macédonien | Cour d’appel de Montpellier | Beziers | Inscrits(s)/Réinscrit(s) | 2024-2028 | 445 (Official PDF) Published on March 1, 2025 |
H.2.9.12 — Monténégrin | Cour d’appel de Montpellier | Beziers | Inscrits(s)/Réinscrit(s) | 2025-2028 | 445 (Official PDF) Published on March 1, 2025 |
H.2.9.5 — Croate | Cour d’appel de Montpellier | Beziers | Inscrits(s)/Réinscrit(s) | 2025-2028 | 442 (Official PDF) Published on March 1, 2025 |
H.2.9.15 — Serbo-croate | Cour d’appel de Montpellier | Beziers | Inscrits(s)/Réinscrit(s) | 2024-2028 | 454 (Official PDF) Published on March 1, 2025 |
H.2.9.3 — Bosnien | Cour d’appel de Montpellier | Beziers | Inscrits(s)/Réinscrit(s) | 2025-2028 | 440 (Official PDF) Published on March 1, 2025 |
H.2.9.11 — Macédonien
Court of Appeal
Montpellier
City
Beziers
Status
Inscrits(s)/Réinscrit(s)
Period
2024-2028
H.2.9.12 — Monténégrin
Court of Appeal
Montpellier
City
Beziers
Status
Inscrits(s)/Réinscrit(s)
Period
2025-2028
H.2.9.5 — Croate
Court of Appeal
Montpellier
City
Beziers
Status
Inscrits(s)/Réinscrit(s)
Period
2025-2028
H.2.9.15 — Serbo-croate
Court of Appeal
Montpellier
City
Beziers
Status
Inscrits(s)/Réinscrit(s)
Period
2024-2028
H.2.9.3 — Bosnien
Court of Appeal
Montpellier
City
Beziers
Status
Inscrits(s)/Réinscrit(s)
Period
2025-2028