Directory ID: TR-KT3SJK
MILOSAVLJEVIC épouse MITROVIC Nevenka
Contact details
Contact details are not displayed publicly on the profile. You can receive them by email after confirming use limited to your sworn translation need.
Postal address, birth year, and free-text profile information are not sent.
Official Registrations
| Language | Court of Appeal | City | Status | Period | Page (Source) |
|---|---|---|---|---|---|
H.2.9.11 — Macédonien | Cour d’appel de Montpellier | Montpellier | Inscrits(s)/Réinscrit(s) | 2023-2027 | 445 (Official PDF) Published on March 1, 2025 |
H.2.9.12 — Monténégrin | Cour d’appel de Montpellier | Montpellier | Inscrits(s)/Réinscrit(s) | 2025-2027 | 446 (Official PDF) Published on March 1, 2025 |
H.2.9.5 — Croate | Cour d’appel de Montpellier | Montpellier | Inscrits(s)/Réinscrit(s) | 2025-2027 | 442 (Official PDF) Published on March 1, 2025 |
H.2.9.15 — Serbo-croate | Cour d’appel de Montpellier | Montpellier | Inscrits(s)/Réinscrit(s) | 2023-2027 | 455 (Official PDF) Published on March 1, 2025 |
H.2.9.3 — Bosnien | Cour d’appel de Montpellier | Montpellier | Inscrits(s)/Réinscrit(s) | 2025-2027 | 440 (Official PDF) Published on March 1, 2025 |
H.2.9.11 — Macédonien
Court of Appeal
Montpellier
City
Montpellier
Status
Inscrits(s)/Réinscrit(s)
Period
2023-2027
H.2.9.12 — Monténégrin
Court of Appeal
Montpellier
City
Montpellier
Status
Inscrits(s)/Réinscrit(s)
Period
2025-2027
H.2.9.5 — Croate
Court of Appeal
Montpellier
City
Montpellier
Status
Inscrits(s)/Réinscrit(s)
Period
2025-2027
H.2.9.15 — Serbo-croate
Court of Appeal
Montpellier
City
Montpellier
Status
Inscrits(s)/Réinscrit(s)
Period
2023-2027
H.2.9.3 — Bosnien
Court of Appeal
Montpellier
City
Montpellier
Status
Inscrits(s)/Réinscrit(s)
Period
2025-2027